INDIAN TECHNICAL EDUCATION SOCIETY - RESULTS 2009

         
         
         
  FITTERS ELECTRICIAN DIPLOMA ELECTRICAL  
         
  DIPLOMA ELECTRONICS AUDIO RADIO SERVISING WELDERS  
         

 

      FITTER(F(N))                
SL NO SEAT NO NAME       TH1  TH2 TH3 TH4 PR1 PR2 SESS 50 TOTAL STAT CLASS
                 MAX 100       100   0 250    
                  MIN 35       40   0 75    
1 429 BARIK BIJAY KUMAR 37       61   0 98 P PASS
2 430 BEHERA KALINDI CHARAN 52       52   0 104 P PASS
3 431 BEHERA SUBASH CHANDRA 44       59   0 103 P PASS
4 432 BHOI SHISHIR KUMAR 43       62   0 105 P PASS
5 433 BHOI SOUMENDRA 45       55   0 100 P PASS
6 434 BINOD KUMAR SWAIN 44       63   0 107 P PASS
7 435 BISWAL DIBYAJYOTI 45       48   0 93 P PASS
8 436 BISWAL GOPALKRUSHNA 48       60   0 108 P PASS
9 437 BISWAL  MANORANJAN 40       56   0 96 P PASS
10 438 BISWAL NITESH 45       56   0 101 P PASS
11 439 BISWAL RANJIT KUMAR 46       53   0 99 P PASS
12 440 CHAND SMRUTI RANJAN 41       55   0 96 P PASS
13 442 DAS ALOK 25       53   0 78 F  
14 443 DAS CHITRASEN 36       40   0 76 P PASS
15 445 DAS HAPINA 43       53   0 96 P PASS
16 446 DAS PRASAN KUMAR 41       53   0 94 P PASS
17 447 DAS RAKESH RANJAN 38       46   0 84 P PASS
18 448 MAHALI ASISH KUMAR 55       53   0 108 P PASS
19 450 MALLICK ALOK 39       57   0 96 P PASS
20 451 MALLICK BIJAY KUMAR 45       61   0 106 P PASS
21 453 MALLICK SAROJ 35       58   0 93 P PASS
22 454 MALLICK SAROJ KUMAR 35       54   0 89 P PASS
23 456 MISHRA DUSHMANTA KUMAR 39       47   0 86 P PASS
24 457 MOHANTY ASWINI KUMAR 41       47   0 88 P PASS
25 458 MOHANTY CHANDAN KUMAR 39       49   0 88 P PASS
26 459 MOHANTY DEBASIS 49       50   0 99 P PASS
27 461 MOHANTY SUKANTA KUMAR 39       48   0 87 P PASS
28 462 MOHANTY SWARAJ KUMAR 37       50   0 87 P PASS
29 463 MOHARANA GANGADHAR ABS       ABS   0 0 A  
30 464 MOHARANA RANJAN KUMAR 35       44   0 79 P PASS
31 466 MUDULI SAMEER MANOHAR 38       47   0 85 P PASS
32 467 OJHA DIBYASHRI SAAKTI KUMAR 42       52   0 94 P PASS
33 468 PRIDA PRAKASH KUMAR 35       48   0 83 P PASS
34 469 PRIDA SANTANU KUMAR 47       54   0 101 P PASS
35 470 PRADIA SAUMYA RANJAN 48       54   0 102 P PASS
36 471 PATI SURYAKANTA 43       59   0 102 P PASS
37 472 PRADHAN MANORANJAN 36       53   0 89 P PASS
38 473 ROUT PRAVHAT KUMAR 37       53   0 90 P PASS
39 474 ROUTRAY CHANDRA KANTA 40       61   0 101 P PASS
40 475 SAHOO ALOK KUMAR 39       58   0 97 P PASS
41 476 SAHOO JAYANTA KUMAR 46       53   0 99 P PASS
42 477 SAHOO JITENDRA KUMAR 48       47   0 95 P PASS
43 478 SAHOO MRUTYUNJAY 35       52   0 87 P PASS
44 479 SAHOO SANJEEV KUMAR 39       49   0 88 P PASS
45 480 SAHOO SUBHASHISA ABS       49   0 49 F  - -  - -
46 481 SAHOO BRAJAMOHAN 47       49   0 96 P PASS
47 482 SAHOO SARADA PRASAD 49       54   0 103 P PASS
48 483 SAMAL DIPAK KUMAR 50       57   0 107 P PASS
49 484 SETHY KARTIK CHANDRA 56       57   0 113 P PASS
50 485 SK ANSAR ALLI 46       52   0 98 P PASS
51 486 SWAIN BHAGYARATHY 44       52   0 96 P PASS
52 487 SWAIN BIJAY KUMAE 37       52   0 89 P PASS
53 488 SWAIN GOUTAM 40       45   0 85 P PASS
54 489 SWAIN JITENDRA 59       60   0 119 P PASS
55 490 SWAIN LALU PRASAD 53       53   0 106 P PASS
56 491 SWAIN RANJIT 35       58   0 93 P PASS
57 492 SWAIN SANJEEB KUMAR 44       42   0 86 P PASS
58 493 TRIPATHY AMIYA KUMAR 41       57   0 98 P PASS
                       

 

      ELECTRICIAN  (E(N))              
                           
SR NO SEAT NO SUDANT NAME STUDENT NAME TH1  TH2 TH3 TH4 PR1 PR2 SESS 50 TOTAL STAT CLASS  
    MAX -- 100       100     200   I  
    MNI 35       40     75   II  
1 276   BARIK ANANTA CHARAN 55       65     120 P II  
2 277   BARIK RINKU RANJAN 57       58     115 P I  
3 278   BEHERA DEEPTIRANJAN 57       58     115 P I  
4 279   BEHERA RATNAKAR 61       63     124 P I  
5 280   BHOL RASHMI RANJAN 60       62     122 P II  
6 281   BHOLA JASHABANDHU 63       57     120 P II  
7 282   BISWAL BIPINA BIHARI 49       58     107 P II  
8 283   BISWAL PRADIPTA KUMAR 39       56     95 P II  
9 284   BISWAL SNEHANSU SEKHAR 45       66     111 P II  
10 285   BISWAL SOUMYA RANJAN 55       58     113 P II  
11 286   DALAI RAJESH KUMAR 62       52     114 P II  
12 287   DAS BASUDEV 60       56     116 P II  
13 288   DAS DEEPAK 51       59     110 P II  
14 289   DAS MRUTYUNJAY 51       62     113 P II  
15 291   GACHHAYAT PRIYABRAT 54       59     113 P II  
16 292   JAGABANDHU SACHHAYAT 42       60     102 P II  
17 293   JANMAJAYA DALAI 60       62     122 P I  
18 295   KAMAN RANJAN SAHOO 53       55     108 P II  
19 296   LENKA DINESH KUMAR 38       54     92 P II  
20 297   MAITY JAGANATH 58       55     113 P II  
21 298   MALLICK CHAKRADHAR 58       56     114 P II  
22 299   MALLICK DIPUN 50       59     109 P II  
23 300   MALLICK PRABHASH KUMAR ABS       ABS     ABS A  
24 301   MOHANTY DIPTI RANJAN 60       63     123 P I  
25 304   MOHAPATRA BIKASH KUMAR  55       54     109 P II  
26 305   MOHARANA DIPTI RANJAN 51       59     110 P II  
27 306   MOHARANA RAMACHANDRA 53       62     115 P II  
28 307   MUDULI JANMAJAYA 51       58     109 P II  
29 308   MUDULI MANGAL PRASAD 45       58     103 P II  
30 309   MUDULI SOUMYA RANJAN 38       52     90 P II  
31 310   NANDA PRAFULLA KUMAR ABS       ABS     0 A ..  
32 312   NATH RABINDRA KUMAR 48       59     107 P II  
33 313   NAYAK LAMBODAR 57       52     109 P II  
34 314   OJHA DIPTIRANJAN 49       52     101 P II  
35 315   PADHY CHANDAN KUMAR 46       61     107 P II  
36 316   PALLAURI RANJIT 60       67     127 P I  
37 317   PANI RASHMI RANJAN 52       53     105 P II  
38 318   PARIDA ROHITA KUMAR 46       52     98 P II  
39 319   PATEL RANJAN KUMAR 70       59     129 P I  
40 320   PATRA BINAYAK 45       62     107 P II  
41 321   PRADHAN LAXMI KANTA 55       60     115 P II  
42 322   PRADHAN RAJENDRA KUMAR 37       63     100 P II  
43 323   PRADHAN SATRUJIT 42       60     102 P II  
44 324   RATH BISWAJIT 54       56     110 P II  
45 325   RAY JYOTI RANJAN 52       53     105 P II  
46 326   SAHOO SUJIT KUMAR 45       53     98 P II  
47 327   SAYAD MANSAF HOSSAIN 53       53     106 P II  
48 328   SETHI CHANDRAKANT 56       52     108 P II  
49 329   SETHI MILAN KUMAR 57       57     114 P II  
50 330   SWAIN BADAL KUMAR ABS       ABS     0 A ..  
51 331   SWAIN DILLIP KUMAR 49       58     107 P II  
52 332   SWAIN LAXMINARAYAN 51       53     104 P II  
53 333   SWAIN PRAKASH CHANDRA 51       59     110 P II  
54 334   SWAIN RABINDRA KUMAR 49       52     101 P II  
55 335   YASHOBANTA SAHOO 59       61     120 P I  
56 1483   RATIKANTA ROUT 52       64     116 P II  
                           

 

      DIPLOMA ELECTRICAL ENGG SERVICES (DEES(EL)(N))    
                           
1 222   BARIK ANANTA KUMAR 37 36 35   46 51   205 P PASS 268
2 223   BARIK CHITTA RANJAN 42 47 41   50 48   228 P II 269
3 224   BARIK DEEPAK KUMAR 44 41 41   60 55   241 P II 270
4 225   BARIK PARAMESWAR 35 46 35   52 47   215 P PASS 271
5 226   BARIK RINKU RANJAN 41 40 37   46 48   212 P PASS 272
6 227   BHANJA YASHABANTA KUMAR 47 50 40   77 68   282 P II 273
7 228   BHOLA JASHABANDHU 43 48 44   53 53   241   II 274
8 229   BIJAYA BARI 44 35 48   47 47   221   PASS 275
9 230   BISWAL ALOK CHANDRA 45 47 39   48 48   227   II 276
10 231   BISWAL BISWAJIT 40 39 41   46 46   212   PASS 277
11 232   BISWAL PRADIPTA KUMAR 39 26 40   47 47   199 F .. 278
12 233   CHHHATOI SUDHANSU KUMAR 41 36 44   46 46   213 P PASS 279
13 234   DAS ASUTOSH 50 37 42   61 56   246 P II 280
14 235   DAS BASUDEVD 44 42 42   48 53   229 P II 281
15 237   DASH CHINMAYA 40 35 46   51 49   221 P PASS 282
16 238   HANSDAH RUPAI 46 35 42   51 51   225 P II 284
17 239   JENA BHARAT CHARAN 38 35 44   47 49   213 P PASS 285
18 240   JENA SAGAR RANJAN 39 36 44   46 51   216 P PASS 286
19 241   KAR ABINASH 35 37 48   46 46   212 P PASS 287
20 242   KHAJE AJMAL 40 36 48   58 55   237 P II 288
21 243   KHATUR UTTAM KUMAR 39 35 37   46 46   203 P PASS 289
22 244   KISHKU KANHU 41 37 47   50 53   228 P II 290
23 245   LENKA DINESH KUMAR 38 35 46   51 49   219 P PASS 291
24 246   LENKA RADHAKISHOR 35 36 37   53 53   214 P PASS 292
25 247   MAITY JAGANATH 48 43 44   46 46   227 P II 293
26 248   MALLICK ASISH KUMAR 38 39 44   46 46   213 P PASS 294
27 249   MALLICK CHAKRADHAR 38 37 50   48 48   221 P PASS 295
28 250   MALLICK GAUTAM KUMAR  35 36 46   61 56   234 P II 296
29 251   MANDAL RASMI RANJAN 45 42 48   47 52   234 P II 297
30 252   MARNDI BABLU 39 35 35   55 55   219 P PASS 298
31 253   MOHANTY SAMBIT 48 36 45   61 66   256 P II 299
32 254   MOHARANA BIKRAM KESHARI 35 53 41   47 52   228 P II 300
33 255   MOHARANA DIPTI RANJAN 37 36 46   49 52   220 P PASS 301
34 256   MOHARANA SAROJ KUMAR 44 26 44   46 46   206 F .. 302
35 257   NAIK PARESH CHANDRA 37 39 48   63 61   248 P II 303
36 258   NATH RABINDRA KUMAR 39 26 44   47 47   203 F .. 304
37 259   NAYAK LAMBODAR 41 35 50   60 60   246 P II 305
38 260   OJHA DIPTIRANJAN 41 35 35   46 46   203 P PASS 306
39 261   PADHI DIPTI RANJAN 39 35 36   46 51   207 P PASS 307
40 262   PADHY CHANDAN KUMAR 37 37 38   54 54   220 P PASS 308
41 263   PAITAL RADHANATH 46 41 49   47 47   230 P II 309
42 264   PANI RASMI RANJAN 48 50 43   50 48   239 P II 310
43 265   PARMANIK PRASANT 49 53 52   47 52   253 P II 311
44 266   PATRA BINAYAK 35 36 42   46 56   215 P PASS 312
45 267   PRADHAN SATRUJIT 40 36 47   53 53   229 P II 313
46 268   RAJ SUKANTA KUMAR 44 43 39   46 46   218 P PASS 314
47 269   ROUT JYOTI RANJAN 35 51 44   46 51   227 P II 3015
48 270   ROUT RATIKANTA 39 35 39   47 45   205 P PASS 316
49 271   ROUT SUNIL KUMAR 37 39 45   60 60   241 P II 317
50 272   SAHOO KAMAN RANJAN 42 38 39   46 46   211 P PASS 318
51 273   SAHOO SANJAYA 47 52 46   53 53   251 P II 319
52 274   SAHOO YASHOBANTA 46 35 43   47 47   218 P PASS 320
53 275   SAYAD MANSAF HOSSAIN 41 35 36   47 52   211 P PASS 321
54 276   SETHI CHANDRAKANT 41 39 48   46 46   220 P PASS 322
55 277   SETHI MILAN KUMAR 46 42 37   50 53   228 P II 323
56 278   SK. YUSUF MOHAMMED 43 40 49   60 55   247 P II 324
57 279   SOREN JAGANNATH 58 50 50   51 49   258 P II 325
58 280   SOY AUKA 55 27 43   47 47   249 P II 326
59 281   SWAIN ALOKA 51 47 50   54 54   256 P II 327
60 282   SWAIN BANSIDHAR 38 40 48   73 65   264 P II 328
61 283   TARAI BHASIRATHI 43 47 49   54 54   247 P II 329
62 560   GIRIJA SANKAR NAYAK 35 ABS ABS   ABS ABS   35 F 283

 

        DIPLOMA ELECTRONICS ENGINEERING SERVICES(DEES(EP)(N)
                             
1 16   BARIK PRAVAS KUMAR 22 25     81 80   208 F .. 89
2 17   BEHERA ASHISH KUMAR 35 38     69 67   209 P II 90
3 18   BEHERA SASHIKANTA 39 35     65 65   204 P II 91
4 19   BHOI SITAKANTA 26 13     77 76   192 F .. 92
5 20   DAS BIBHUTI BHUSAN 35 10     80 80   205 F .. 93
6 21   KANDI BABULI 46 14     75 74   209 F .. 95
7 22   MALLICK SAROJ KUMAR 46 19     77 76   218 F .. 96
8 23   MOHARANA BISWABHUSAN 21 35     61 64   181 F .. 97
9 24   SATAPATHY JAYANT KUMAR 41 14     69 70   194 F .. 98
10 25   SATAPATHY LAXMIKANTA 35 11     69 64   179 F .. 99
11 26   SWAIN SARBESWAR 49 36     78 77   240 P I 100
12 110   DAS BISWAJIT 26 17     79 78   200 F .. 94

 

        AUDIIO RADIO SERVICING  ARS(N)        
                           
1 10   NAYAK RASUARAKHITA 39       76     115 P II 118
2 11   PRADHAN BISWAJIT 43       73     116 P II 119
3 12   SAHOO SURYANARAYAN 48       73     121 P I 120
                           

 

        WELDER(W(M)(N)              
                           
1 105   DAS BIPIN BIHARI 40       73     113 P II 319